Division 1
Wait for screen to refresh
NEW SEASON
End Of Season Events
| POS | P | W | D | L | PTS | |||
| 1 | Ship "B" (Ann Watson) | 15 | 9 | 2 | 4 | 32 | 122 | |
| 2 | Hallgate | 15 | 9 | 2 | 4 | 28 | 122 | |
| 3 | Sportsman Rockets | 15 | 7 | 4 | 4 | 22 | 119 | |
| 4 | Engineers "A" | 15 | 8 | 0 | 7 | 10 | 109 | |
| 5 | Humber Keel | 15 | 7 | 0 | 8 | 10 | 107 | |
| 6 | Ewoks | 15 | 4 | 2 | 9 | -10 | 92 | |
| 7 | The Lair "A" | 15 | 6 | 2 | 7 | -24 | 90 | |
| 8 | Engineers "B" | 8 | 5 | 1 | 2 | 12 | 61 | * |
| 9 | Rileys Dragons | 15 | 2 | 1 | 12 | -80 | 46 | |
| 10 | The Borrowers | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
