News
League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rampant Riley's | 2 | 2 | 0 | 0 | 8 | 20 | |
| 2 | Ship "A" (Ann Watson) | 2 | 1 | 1 | 0 | 2 | 16 | |
| 3 | Riley's "A" | 2 | 1 | 0 | 1 | 2 | 15 | |
| 4 | Norland "B" | 2 | 0 | 2 | 0 | 0 | 14 | |
| 5 | Rileys Underdogs | 2 | 0 | 2 | 0 | 0 | 14 | |
| 6 | Top House | 2 | 0 | 1 | 1 | -2 | 12 | |
| 7 | Kingston Arms | 2 | 0 | 1 | 1 | -4 | 11 | |
| 8 | Lair Ramrods | 2 | 0 | 1 | 1 | -6 | 10 | |
| 9 | Grovehill | 1 | 0 | 1 | 0 | 0 | 7 | |
| 10 | Ship Buoys | 1 | 0 | 1 | 0 | 0 | 7 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|