Division 1
Wait for screen to refresh
DIVISION 1
CUP COMPETITIONS
| POS | P | W | D | L | PTS | |||
| 1 | Ship "B" (Ann Watson) | 9 | 6 | 2 | 1 | 20 | 78 | |
| 2 | Hallgate | 10 | 5 | 1 | 4 | 8 | 75 | |
| 3 | Sportsman Rockets | 9 | 3 | 4 | 2 | 12 | 70 | |
| 4 | Ewoks | 9 | 4 | 2 | 3 | 16 | 69 | |
| 5 | Engineers "A" | 10 | 4 | 0 | 6 | -6 | 65 | |
| 6 | Humber Keel | 9 | 4 | 0 | 5 | 4 | 64 | |
| 7 | Engineers "B" | 8 | 5 | 1 | 2 | 12 | 61 | * |
| 8 | The Lair "A" | 10 | 3 | 1 | 6 | -24 | 55 | |
| 9 | Rileys Dragons | 10 | 2 | 1 | 7 | -42 | 43 | |
| 10 | The Borrowers | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
